<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PassiveAggressiveNotes.com &#187; ice</title>
	<atom:link href="http://www.passiveaggressivenotes.com/category/ice/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.passiveaggressivenotes.com</link>
	<description>funny (if not necessarily &#34;passive-aggressive&#34;) notes from pissed-off people</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:51:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The nerd&#8217;s guide to passive-aggressive behavior</title>
		<link>http://www.passiveaggressivenotes.com/2008/12/15/the-nerds-guide-to-passive-aggressive-behavior/</link>
		<comments>http://www.passiveaggressivenotes.com/2008/12/15/the-nerds-guide-to-passive-aggressive-behavior/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 17:29:31 +0000</pubDate>
		<dc:creator>eerac</dc:creator>
				<category><![CDATA[coffee]]></category>
		<category><![CDATA[flow chart]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[kitchen]]></category>
		<category><![CDATA[oh snap]]></category>
		<category><![CDATA[Brown University]]></category>
		<category><![CDATA[Clarity]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Computer Science Department]]></category>
		<category><![CDATA[Credit Flow]]></category>
		<category><![CDATA[Cs Department]]></category>
		<category><![CDATA[Eric]]></category>
		<category><![CDATA[Extra Credit]]></category>
		<category><![CDATA[Flow Charts]]></category>
		<category><![CDATA[Flowchart]]></category>
		<category><![CDATA[Flowcharts]]></category>
		<category><![CDATA[Graph]]></category>
		<category><![CDATA[Guru]]></category>
		<category><![CDATA[Illustrators]]></category>
		<category><![CDATA[Kerry]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Minded Individuals]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Nerd]]></category>
		<category><![CDATA[Open Office]]></category>
		<category><![CDATA[Openoffice]]></category>
		<category><![CDATA[Passive Aggression]]></category>
		<category><![CDATA[Passive Aggressive Behavior]]></category>
		<category><![CDATA[passive-aggressive]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Simpler Times]]></category>
		<category><![CDATA[Watchdogs]]></category>

		<guid isPermaLink="false">http://www.passiveaggressivenotes.com/?p=10159</guid>
		<description><![CDATA[We&#8217;ve received several copies of this instructive diagram, which the helpful illustrators of Graph jam have made available to coffee watchdogs the world over. Seeing people print their passive-aggressive flowcharts off the Internet makes our resident nerd, Eric, sentimental for simpler times. He quietly reflects on time spent wandering the halls of Brown University&#8217;s CS [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve received several copies of this instructive diagram, which the helpful illustrators of <a href="http://graphjam.com/2008/05/31/song-chart-memes-make-more-coffee/">Graph jam</a> have made available to coffee watchdogs the world over.</p>
<p><a title="The nerd's guide to not leaving the fucking coffee pot empty" href="http://www.flickr.com/photos/passiveaggressive/2629446301/in/set-72157611153268051" target="_blank"><span class="flickr-image"><img class="flickr-medium" style="border: 1px solid black;" title="The nerd's guide to not leaving the fucking coffee pot empty" src="http://farm4.static.flickr.com/3187/2629446301_24c5257816.jpg" alt="The nerd's guide to not leaving the fucking coffee pot empty" width="509" height="754" /></span></a></p>
<p>Seeing people print their passive-aggressive flowcharts off the Internet makes our resident nerd, Eric, sentimental for simpler times. He quietly reflects on time spent wandering the halls of Brown University&#8217;s CS department back in 2007. In those days, tech-minded individuals still made patronizing flowcharts the old-fashioned way, using OpenOffice on Linux.</p>
<p><a class="flickr-image" title="The computer scientist's guide to making ice" rel="flickr-mgr" href="http://www.flickr.com/photos/8326992@N08/2219815152/"><img class="flickr-large" style="border: 1px solid black;" title="Did you just take an ice cube?" src="http://farm3.static.flickr.com/2016/2219815152_69a9094508.jpg" alt="Did you just take an ice cube?" width="509" height="396" /></a></p>
<p>Though such documents are most commonly spotted in offices populated by engineers and other technically inclined folk, even Kerry — who is <em>not </em>earning her Ph.d in Computer Science — can appreciate the clarity of a flowchart like this one:</p>
<p><a title="Criteria for the proper tactical usage of the phrase 'oh snap!': a flowchart" href="http://flickr.com/photos/vjornaxx/294168009/"><img class="alignnone" style="border: 1px solid black;" title="Criteria for the proper tactical usage of the phrase 'oh snap!': a flowchart" src="http://farm1.static.flickr.com/119/294168009_b25decaddf.jpg" alt="Criteria for the proper tactical usage of the phrase 'oh snap!': a flowchart" width="509" height="674" /></a></p>
<p>related: <a href="http://www.passiveaggressivenotes.com/2007/06/03/when-phds-get-frustrated/" target="_blank">When Ph.ds get frustrated</a></p>
<p>extra credit: <a href="http://www.boingboing.net/2007/08/20/flowchart-is-it-fcke.html" target="_blank">&#8220;Flow chart: is it fucked up?&#8221;</a> [boingboing]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.passiveaggressivenotes.com/2008/12/15/the-nerds-guide-to-passive-aggressive-behavior/feed/</wfw:commentRss>
		<slash:comments>73</slash:comments>
		</item>
		<item>
		<title>News you can use</title>
		<link>http://www.passiveaggressivenotes.com/2008/05/25/news-you-can-use/</link>
		<comments>http://www.passiveaggressivenotes.com/2008/05/25/news-you-can-use/#comments</comments>
		<pubDate>Sun, 25 May 2008 18:07:27 +0000</pubDate>
		<dc:creator>Kerry</dc:creator>
				<category><![CDATA["helpful" advice]]></category>
		<category><![CDATA[a little patronizing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[garbage]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[Moms & Dads]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[roommates]]></category>
		<category><![CDATA[sarcasm]]></category>
		<category><![CDATA[thanks (but not really)]]></category>
		<category><![CDATA[whiteboard]]></category>
		<category><![CDATA[Caution]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[daughter]]></category>
		<category><![CDATA[Exhibit C]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[Household Product]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[ice fairy]]></category>
		<category><![CDATA[Irving Texas]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[mother]]></category>
		<category><![CDATA[Mother Daughter]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Newsflash]]></category>
		<category><![CDATA[No Worries]]></category>
		<category><![CDATA[passive-aggressive]]></category>
		<category><![CDATA[Phrase]]></category>
		<category><![CDATA[roommate]]></category>
		<category><![CDATA[Roommate Chicago]]></category>
		<category><![CDATA[Segment]]></category>
		<category><![CDATA[Song Lyrics]]></category>
		<category><![CDATA[status update]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas Exhibit]]></category>
		<category><![CDATA[trash]]></category>
		<category><![CDATA[tv news]]></category>
		<category><![CDATA[Watching Tv News]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.passiveaggressivenotes.com/?p=615</guid>
		<description><![CDATA[The word &#8220;newsflash,&#8221; like the phrase &#8220;no offense,&#8221; is an early indicator that what follows is probably going to be something pretty bitchy. Unless, of course, you&#8217;re watching TV news, in which case the word &#8220;newsflash&#8221; more likely heralds the announcement of a hard-hitting segment about the household product in your kitchen that could be [...]]]></description>
			<content:encoded><![CDATA[<p>The word &#8220;newsflash,&#8221; like the phrase &#8220;no offense,&#8221; is an early indicator that what follows is probably going to be something pretty bitchy. Unless, of course, you&#8217;re watching TV news, in which case the word &#8220;newsflash&#8221; more likely heralds the announcement of a hard-hitting segment about <em>the household product in your kitchen that could be killing your children</em>. Either way: proceed with caution.</p>
<p>Exhibit a) from roommate to roommate, Chicago</p>
<p><a title="Newsflash 1: trash does not take itself out. GROSS!?" href="http://www.flickr.com/photos/8326992@N08/911354644/" target="_blank"><img title="Newsflash 1: trash does not take itself out. GROSS!?" src="http://farm2.static.flickr.com/1326/911354644_d7a2f9cf91.jpg" alt="Newsflash 1: trash does not take itself out. GROSS!?" width="500" height="375" /></a></p>
<p>Exhibit b) from mother to daughter, Irving, Texas</p>
<p><a title="I have a news flash! I don't buy your wine! Thanks for drinking a bottle I never got to try!" href="http://www.flickr.com/photos/8326992@N08/2383506365/" target="_blank"><img title="I have a news flash! I don't buy your wine! Thanks for drinking a bottle I never got to try!" src="http://farm4.static.flickr.com/3084/2383506365_9d847e0e0c.jpg" alt="I have a news flash! I don't buy your wine! Thanks for drinking a bottle I never got to try!" width="375" height="500" /></a></p>
<p>Exhibit c) the pointed use of song lyrics in a Facebook status update</p>
<p><a class="flickr-image" title="Newsflash BITCH...I don't live to please you" href="http://www.flickr.com/photos/8326992@N08/2281127886/"><img title="Newsflash BITCH...I don't live to please you" src="http://farm4.static.flickr.com/3094/2281127886_e508d56280.jpg" alt="Newsflash BITCH...I don't live to please you" width="184" height="68" /></a></p>
<p>Exhibit d) stating the obvious</p>
<p><a title="Newsflash: There is no ice fairy. If you do not have the courtesy to refill the ice trays (especially in 100 degree weather) do not take any ice." href="http://www.flickr.com/photos/jmatthewturner/206074638/in/set-72157594223371516/" target="_blank"><img title="Newsflash: There is no ice fairy. If you do not have the courtesy to refill the ice trays (especially in 100 degree weather) do not take any ice." src="http://farm1.static.flickr.com/68/206074638_f3b0f2b9e8.jpg" alt="Newsflash: There is no ice fairy. If you do not have the courtesy to refill the ice trays (especially in 100 degree weather) do not take any ice." width="400" height="299" /></a></p>
<p><a title="SHOCKING NEWSFLASH: Dishes don't wash themselves" href="http://www.flickr.com/photos/civerson/2255869733/" target="_blank"><img title="SHOCKING NEWSFLASH: Dishes don't wash themselves" src="http://farm3.static.flickr.com/2407/2255869733_fd61f7d647.jpg" alt="SHOCKING NEWSFLASH: Dishes don't wash themselves" width="400" height="266" /></a></p>
<p><a class="flickr-image" title="NEWSFLASH Bush: One of the Worst Disasters to Hit the U.S." href="http://www.flickr.com/photos/88552123@N00/44870059/"><img title="NEWSFLASH Bush: One of the Worst Disasters to Hit the U.S." src="http://farm1.static.flickr.com/27/44870059_eb945aeb7b.jpg" alt="NEWSFLASH Bush: One of the Worst Disasters to Hit the U.S." width="400" height="301" /></a></p>
<p>related: <a title="omg, j/k j/k j/k" href="http://www.passiveaggressivenotes.com/2008/04/22/no-offense-just-kidding-no-worries-just-kidding/" target="_blank">No offense! (just kidding) No worries! (just kidding)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.passiveaggressivenotes.com/2008/05/25/news-you-can-use/feed/</wfw:commentRss>
		<slash:comments>62</slash:comments>
		</item>
		<item>
		<title>Reporting not-exactly-live from SXSW</title>
		<link>http://www.passiveaggressivenotes.com/2008/03/14/reporting-not-exactly-live-from-sxsw/</link>
		<comments>http://www.passiveaggressivenotes.com/2008/03/14/reporting-not-exactly-live-from-sxsw/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 10:50:47 +0000</pubDate>
		<dc:creator>Kerry</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[bands]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[clubs]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[Emo]]></category>
		<category><![CDATA[emo's]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[indie]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Music Clubs]]></category>
		<category><![CDATA[Sass]]></category>
		<category><![CDATA[Scoot]]></category>
		<category><![CDATA[scoot inn]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[shows]]></category>
		<category><![CDATA[sxsw]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[venues]]></category>

		<guid isPermaLink="false">http://www.passiveaggressivenotes.com/2008/03/14/reporting-not-exactly-live-from-sxsw/</guid>
		<description><![CDATA[Before I pass out, I bring you a few of my favorite more-aggressive-than-passive notes from the music clubs of Austin. First, from Scoot Inn&#8230; More bouncer sass from (I think) Beerland&#8230; And lastly, from Emo&#8217;s&#8230; related: I used to be your biggest fan]]></description>
			<content:encoded><![CDATA[<p>Before I pass out, I bring you a few of my favorite more-aggressive-than-passive notes from the music clubs of Austin.</p>
<p>First, from Scoot Inn&#8230;</p>
<p><a class="tt-flickr" title="TO GAIN ENTRY OR &quot;COME IN&quot; YOU WILL NEED $2" href="http://www.flickr.com/photos/passiveaggressive/2332190379/" target="_blank"><img class="tt-flickr" title="TO GAIN ENTRY OR &quot;COME IN&quot; YOU WILL NEED $2" src="http://farm4.static.flickr.com/3059/2346665530_ed16c85d05.jpg" alt="TO GAIN ENTRY OR &quot;COME IN&quot; YOU WILL NEED $2" width="387" height="500" /></a></p>
<p>More bouncer sass from (I think) Beerland&#8230;</p>
<p><a title="Don't waste time arguing with the door guy." href="http://www.flickr.com/photos/kmil/2334899136/"><img title="Don't waste time arguing with the door guy." src="http://farm4.static.flickr.com/3119/2334899136_65c5a2ee63.jpg" alt="Don't waste time arguing with the door guy." width="500" height="375" /></a></p>
<p>And lastly, from <a title="emo's &lt;3 fox news" href="http://www.flickr.com/photos/kmil/2332959966/" target="_blank">Emo&#8217;s</a>&#8230;</p>
<p><a class="tt-flickr" title="I don't know about you...but I sure as hell wouldn't want someone else's sweaty-ass, filthy grimey fingers in the clean ice I drink w/.  So keep the fuck out! Thanx" href="http://www.flickr.com/photos/passiveaggressive/2346665562"><img class="tt-flickr" title="I don't know about you...but I sure as hell wouldn't want someone else's sweaty-ass, filthy grimey fingers in the clean ice I drink w/.  So keep the fuck out! Thanx" src="http://farm3.static.flickr.com/2199/2346665562_0e811f83b8.jpg" alt="I don't know about you...but I sure as hell wouldn't want someone else's sweaty-ass, filthy grimey fingers in the clean ice I drink w/.  So keep the fuck out! Thanx" width="500" height="375" /></a></p>
<p>related: <a href="http://www.passiveaggressivenotes.com/2007/12/03/i-used-to-be-your-biggest-fan/" target="_blank">I used to be your biggest fan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.passiveaggressivenotes.com/2008/03/14/reporting-not-exactly-live-from-sxsw/feed/</wfw:commentRss>
		<slash:comments>87</slash:comments>
		</item>
		<item>
		<title>Four approaches to ice cube maintenance</title>
		<link>http://www.passiveaggressivenotes.com/2007/06/20/four-approaches-to-ice-cube-maintenance/</link>
		<comments>http://www.passiveaggressivenotes.com/2007/06/20/four-approaches-to-ice-cube-maintenance/#comments</comments>
		<pubDate>Wed, 20 Jun 2007 16:00:04 +0000</pubDate>
		<dc:creator>Kerry</dc:creator>
				<category><![CDATA["helpful" advice]]></category>
		<category><![CDATA[CAPS LOCK]]></category>
		<category><![CDATA[Dallas/Fort Worth]]></category>
		<category><![CDATA[ellipses-crazed]]></category>
		<category><![CDATA[Hartford]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[Minneapolis/St. Paul]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[Dallas Texas]]></category>
		<category><![CDATA[Exhibit C]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Hartford Connecticut]]></category>
		<category><![CDATA[Ice Cube]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Minneapolis Minnesota]]></category>
		<category><![CDATA[Richmond Virginia]]></category>
		<category><![CDATA[Submissions]]></category>

		<guid isPermaLink="false">http://www.passiveaggressivenotes.com/2007/06/20/four-approaches-to-ice-cube-maintenance/</guid>
		<description><![CDATA[Exhibit a) From Richmond, Virginia: the pedantic approach Exhibit b) From Minneapolis: the conditional approach Exhibit c) From Hartford, Connecticut: the ALL for one and one for ALL approach Exhibit d) From Dallas: the federal government&#8217;s approach (Thanks to Erik and Kim for their submissions.)]]></description>
			<content:encoded><![CDATA[<p>Exhibit a) From Richmond, Virginia: the pedantic approach</p>
<p><a href="http://farm2.static.flickr.com/1033/573203825_06b1fc493f_o.jpg" target="_blank"><img class="tt-flickr" src="http://farm2.static.flickr.com/1033/573203825_abcf75e379.jpg" alt="how to make ice" width="500" height="375" /></a></p>
<p>Exhibit b) From Minneapolis: the conditional approach</p>
<p><a href="http://farm2.static.flickr.com/1289/573203647_91964ee026_o.jpg" target="_blank"><img class="tt-flickr" src="http://farm2.static.flickr.com/1289/573203647_552873cf68.jpg" alt="refill the ice cube trays" width="393" height="286" /></a></p>
<p>Exhibit c) From Hartford, Connecticut: the ALL for one and one for ALL approach</p>
<p><a href="http://farm2.static.flickr.com/1122/573203553_ce99166675_o.jpg" target="_blank"><img class="tt-flickr" src="http://farm2.static.flickr.com/1122/573203553_9fffa5a67e.jpg" alt="take only a couple of ice cubes" width="405" height="500" /></a></p>
<p>Exhibit d) From Dallas: the federal government&#8217;s approach</p>
<p><a href="http://farm2.static.flickr.com/1310/573203207_f1969e018a_b.jpg" target="_blank"><img class="tt-flickr" src="http://farm2.static.flickr.com/1310/573203207_f1969e018a.jpg" alt="respect others" width="500" height="333" /></a></p>
<p>(Thanks to <a href="http://www.byopvr.com" target="_blank">Erik</a> and <a href="http://ahappiergirl.blogspot.com" target="_blank">Kim</a> for their submissions.)</p>
<p><a class="tt-flickr" href="http://www.flickr.com/photo_zoom.gne?id=573203825&amp;size=o"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.passiveaggressivenotes.com/2007/06/20/four-approaches-to-ice-cube-maintenance/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
	</channel>
</rss>

